Arrangement of Sacrifice/Qurbani in Villages in 2016
Sl No. District Name Number of
Villages
Number of
Muslim Families
1 Jagtial (Karimnagar) 8 191
2 Guntur 6 425
3 Warangal 15 921
4 Sadasivpet (Medak) 6 432
5 Bhadrachalam (Khammam) 10 355
6 Lakshettipet (Adilabad) 5 64
7 Kalragodem (West Godavari) 4 131
8 Krishnapuram (Prakasham) 4 147
9 Gudipadu (Krishna) 5 90
10 Timmaiguda (Rangareddy) 2 21
11 Suriyapet (Nalgonda) 84 2212
12 Nirmal (Adilabad) 13 535
13 Macherla (Guntur) 8 250
14


15







Total 170 5774








Arrangement of Sacrifice/Qurbani in Villages in 2015
Sl No. District Name Number of
Villages
Number of
Muslim Families
1 Krishna 3 375
2 Jagtial (Karimnagar) 5 99
3 Guntur 5 240
4 Nirmal (Adilabad) 37 944
5 Zaheerabad 20 515
6 Nalgonda 80 2200
7 Timmaiguda 1 21
8 Warangal 25 625
9 Lakshettipet (Adilabad) 4 62
10 Bhadrachalam 10 100
11 Kamareddy 10 233
12 West Godavari 3 145
13 Krishnapuram 1 45
14 Bichkunda 9 190





Total 213 5794












Arrangement of Sacrifice/Qurbani in Villages in 2014
Sl No. District Name Number of
Villages
Number of
Muslim Families
1 Adilabad 18 507
2 Nizamabad 19 507
3 West Godavari 21 689
4 Warangal 13 307
5 Krishna 6 351
6 Karim Nagar 12 338
7 Nalgonda 62 1700
8 Bhadrachalam (Khammam) 9 550
9 Guntur 10 345
10 Timmaiguda 1 21





Total 171 5315








Arrangement of Sacrifice/Qurbani in Villages in 2013
Sl No. District Name Number of
Villages
Number of
Muslim Families
1 Adilabad 27 840
2 Nizamabad 8 143
3 West Godavari 9 354
4 Warangal 10 307
5 Krishna 4 130
6 Karim Nagar 10 201
7 Nalgonda 60 2400
8 Guntur 8 400
9 Timmaiguda 1 17





Total 137 4792








Arrangement of Sacrifice/Qurbani in Villages in 2012
Sl No. District Name Number of
Villages
Number of
Muslim Families
1 Suriyapet (Nalgonda) 35 1223
2 Khanapur (Adilabad) 13 365
3 West Godavari 5 160
4 Pingol (Krishna) 1 50
5 Kamareddy (Nizamabad) 12 268
6 Nizamabad 10 112
7 Nirmal (Adilabad) 25 781
8 Karim Nagar 3 45
9 Warangal 14 312
10 Timmaiguda (Rangareddy) 1 17





Total 119 3333








Arrangement of Sacrifice/Qurbani in Villages in 2011
Sl No. District Name Number of
Villages
Number of
Muslim Families
1 Karim Nagar 4 32
2 Nirmal (Adilabad) 29 609
3 Warangal 18 540
4 Nizamabad 42 1118
5 Nalgonda 60 2400
6 Timmaiguda (Rangareddy) 1 100
7 Falaknuma ** 17





Total 154 4816








Arrangement of Sacrifice/Qurbani in Villages in 2010
Sl No. District Name Number of
Villages
Number of
Muslim Families
1 Karim Nagar 12 377
2 Nirmal (Adilabad) 26 834
3 Warangal 20 664
4 Nizamabad 30 504
5 Khammam 11 572
6 Guntur 11 495
7 Nalgonda 49 1172
8 Falaknuma ** 60
9 Timmaiguda (Rangareddy) ** 17
10 Kamareddy 15 437





Total 174 5132








Arrangement of Sacrifice/Qurbani in Villages in 2009
Sl No. District Name Number of
Villages
Number of
Muslim Families
1 Khammam 16 891
2 Nizamabad 18 335
3 Warangal 17 448
4 Guntur 13 472
5 Medak 1 25
6 Nalgonda 2 50





Total 67 2221








Arrangement of Sacrifice/Qurbani in Villages in 2008
Sl No. District Name Number of
Villages
Number of
Muslim Families
1 Khammam 15 785
2 Nalgonda 1 12





Total 16 797








Arrangement of Sacrifice/Qurbani in Villages in 2007
Sl No. District Name Number of
Villages
Number of
Muslim Families
1 Khammam 9 430
2 Nalgonda 1 42





Total 10 472